Property Attributes
- MLS#1021408
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityManorville
- NeighborhoodGreenwood Village
- Zip11949
- StyleRanch
- Year Built1991
- Taxes$ 3031
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage987
- Lot Size0.0854 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This is a Fannie Mae Property. Ranch Style Unit on Lake in Gated 55 + Community. 2 BR's, 1 Full Bath + Half Bath, LR/DR combo and EIK. 1 Car Attached Garage. Well Maintained Community Offers Pool, Tennis, Pickle Ball, Bus Shuttle, Clubhouse and Recreational Facilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastport Elementary School | Eastport-South Manor Jr-Sr Hs | Eastport-South Manor Jr-Sr Hs |
| Price History | |
|---|---|
| 7/7/2026 | Listed $135,000 |
| 9/3/2026 | 15$115,000 |
General Features
| Sewer | Shared |
|---|---|
| Heating | Hot Air |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Appliances | Dishwasher,Range,Refrigerator |
| HOA Fee | 1709 |
| Garage Spaces | 1 |
| Association Fee Includes | Common Area Maintenance,Sewer,Snow Removal,Trash,Water |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1991 |
| View | Lake |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0200-591-10-01-00-283-000 |
| Waterfront Features | Lake Front |
| Assoc Fee Paid Per | Monthly |
| County | Suffolk County |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Greenwood Village |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Directions | Use GPS. |
| High School | Eastport-South Manor Jr-Sr Hs |
| City | Brookhaven |
| Senior Community Y/N | Yes |
| High School District | Eastport-South Manor |
| Carport Y/N | No |
| Elementary School | Eastport Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 3031 |
| Middle/Junior High School | Eastport-South Manor Jr-Sr Hs |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Eastport-South Manor |
| Elementary School District | Eastport-South Manor |
| PostalCity | Manorville |
| AttributionContact | 631-758-0557 |
| Listing Appliances | Dishwasher, Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom |
|---|---|
| Basement | Crawl Space |
| Basement Features | Crawl Space |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| General Features | First Floor Bedroom |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Building Area Total | 987 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the